The low levels of women entrepreneurs in Yorkshire & the Humber is a concern to local Euro MP, Diana Wallis. Figures obtained by the Liberal Democrat MEP for the region show for Yorkshire & the Humber the numbers of female entrepreneurs is the lowest of any English region bar one and the numbers are decreasing regionally although the overall national figure is on the increase.
Diana said:
" That the numbers of female entrepreneurs in our region is low anyway and are decreasing must be a cause for concern. It is clearly tough for female entrepreneurs to succeed anyway but the recession will only make things tougher. An added factor, in our region, will be the eventual withdrawal of EU funds in deprived areas as such funds seem to have had a very positive impact on female participation in business."
Diana is supporting the report on women entrepreneurship in small and medium sized enterprises by fellow Euro MP Mrs. Yannakoudakis debated on Tuesday in the European Parliament in Strasbourg.
"I am in favour of the recommendations of the report as a way to both support existing female entrepreneurs and to encourage others. I especially want to see much more publicity of the funding opportunities that are available to female entrepreneurs through special grants and other financial measures, such as the European Progress Microfinance Facility which provides credits of up to £22,000 to micro-enterprises and those who want to start their own business."
"Also just as students can make use of the Erasmus programme to study in other EU countries, so young entrepreneurs can work for up to 6 months with an experienced entrepreneur in his or her SME in another EU country. The difference is that the student Erasmus scheme is well known and hugely popular; that for entrepreneurs is woefully under publicised."
Notes:
| 9.3 Employees and self-employed1, 2: by sex | ||||||||||||||||||||||||||
| Thousands | ||||||||||||||||||||||||||
| Employees | Self-employed | |||||||||||||||||||||||||
| Bitmap
|
||||||||||||||||||||||||||
| Males | Females | Males | Females | |||||||||||||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||
| United Kingdom | 12,466 | 12,545 | 12,668 | 12,696 | 12,362 | 11,907 | 11,996 | 12,046 | 12,118 | 11,986 | 2,533 | 2,563 | 2,593 | 2,554 | 2,538 | 945 | 969 | 989 | 990 | 1,029 | ||||||
| England | 10,518 | 10,585 | 10,660 | 10,698 | 10,436 | 9,958 | 10,022 | 10,057 | 10,131 | 10,016 | 2,163 | 2,175 | 2,210 | 2,174 | 2,167 | 823 | 835 | 855 | 849 | 889 | ||||||
| North East | 514 | 519 | 528 | 521 | 503 | 502 | 504 | 510 | 504 | 501 | 76 | 75 | 77 | 77 | 69 | 25 | 24 | 27 | 30 | 26 | ||||||
| North West | 1,386 | 1,380 | 1,407 | 1,371 | 1,332 | 1,345 | 1,356 | 1,346 | 1,328 | 1,317 | 249 | 259 | 244 | 252 | 261 | 84 | 87 | 87 | 90 | 89 | ||||||
| Yorkshire and The Humber | 1,080 | 1,086 | 1,092 | 1,076 | 1,038 | 1,017 | 1,022 | 1,015 | 1,026 | 1,014 | 190 | 193 | 194 | 201 | 194 | 60 | 65 | 69 | 75 | 71 | ||||||
| East Midlands | 920 | 944 | 949 | 960 | 942 | 877 | 886 | 880 | 909 | 894 | 181 | 176 | 177 | 167 | 167 | 65 | 72 | 74 | 58 | 58 | ||||||
| West Midlands | 1,118 | 1,110 | 1,104 | 1,090 | 1,039 | 1,026 | 1,021 | 1,023 | 1,028 | 1,011 | 199 | 206 | 206 | 206 | 207 | 69 | 73 | 67 | 65 | 74 | ||||||
| East | 1,182 | 1,169 | 1,183 | 1,199 | 1,192 | 1,122 | 1,119 | 1,133 | 1,145 | 1,135 | 271 | 283 | 280 | 265 | 265 | 96 | 95 | 96 | 101 | 103 | ||||||
| London | 1,520 | 1,558 | 1,572 | 1,621 | 1,607 | 1,380 | 1,395 | 1,418 | 1,439 | 1,438 | 378 | 378 | 399 | 389 | 395 | 166 | 161 | 155 | 154 | 173 | ||||||
| South East | 1,755 | 1,762 | 1,765 | 1,801 | 1,748 | 1,693 | 1,700 | 1,696 | 1,712 | 1,683 | 385 | 380 | 392 | 373 | 373 | 158 | 154 | 172 | 167 | 186 | ||||||
| South West | 1,043 | 1,058 | 1,059 | 1,059 | 1,036 | 996 | 1,018 | 1,036 | 1,039 | 1,023 | 235 | 225 | 241 | 245 | 235 | 101 | 106 | 108 | 110 | 111 | ||||||
| Wales | 561 | 566 | 569 | 561 | 538 | 557 | 560 | 563 | 563 | 555 | 115 | 115 | 118 | 116 | 113 | 40 | 42 | 40 | 45 | 43 | ||||||
| Scotland | 1,083 | 1,089 | 1,117 | 1,119 | 1,084 | 1,083 | 1,101 | 1,097 | 1,094 | 1,088 | 165 | 180 | 178 | 177 | 170 | 65 | 70 | 72 | 76 | 78 | ||||||
| Northern Ireland | 305 | 305 | 322 | 318 | 303 | 310 | 313 | 329 | 330 | 327 | 90 | 93 | 88 | 88 | 88 | 17 | 22 | 21 | 20 | 18 | ||||||
| 1 12 months to December. See Notes and Definitions | ||||||||||||||||||||||||||
| 2 For people aged 16 to 64. | ||||||||||||||||||||||||||
| Source: Annual Population Survey, Office for National Statistics | ||||||||||||||||||||||||||
| Released on Regional Trends Online 8 December 2010 | ||||||||||||||||||||||||||
Yannakoudakis report on women entrepreneurship in small and medium sized enterprises:
www.europarl.europa.eu/sides/getDoc.do?type=REPORT&reference=A7-2011-0207&language=EN&mode=XML
Women entrepreneurs
Follow the party's activity on...